‚Q‚O‚O‚Vã‰Yƒgƒ‰ƒCƒAƒXƒƒ“¬Ñˆê——•\iRESULTSj
Swim 800m Bike 28Km Run 5Km 2007”N10ŒŽ14“úi“új@ã‰Y£‰ïŒö‰€@Žl‰Y”¼“‡
ƒŒ[ƒX‡‚ Ž@@–¼ Age og’n «•Ê ƒJƒeƒSƒŠ[ ‹£‹ZŽžŠÔ ‡ˆÊ
35 ‹e’r@Wˆê 30 ‘啪Žs M 30 1:19:14 1
39 ‰¡’J@’¼l 14 •Ÿ‰ªŒ§ M 10 1:21:33 2
12 “c’†@‰ÃO 46 ‘啪Žs M 40 1:22:52 3
13 ‹v•Û@’¼l 43 ²‰êŒ§ M 40 1:24:39 4
38 Ÿº–ì@ŒåŽj 16 ’†’ÃŽs M 10 1:27:31 5
9 ’†Œ´@@“N 34 ‘啪Žs M 30 1:27:51 6
18 ŽR“à@—T³ 40 ²”ŒŽs M 40 1:29:18 7
20 ¬X@Œ¤ˆê 39 ’·èŒ§ M 30 1:29:29 8
37 ‹e’r@ˆÌ—F 27 ‘啪Žs M 20 1:29:33 9
31 ‹à•¨’J˜aK 31 ‘åã•{ M 30 1:30:06 10
30 Š‘“c@Wˆê 32 •Ÿ‰ªŒ§ M 30 1:31:16 11
10 ’|“à@½ˆê 48 ‘啪Žs M 40 1:32:06 12
29 L––@@“O 34 –LŒã‘å–ìŽs M 30 1:32:56 13
11 Œã“¡@~ˆê 47 ‘啪Žs M 40 1:33:14 14
34 ‘åê@—º•½ 30 •Ÿ‰ªŒ§ M 30 1:34:31 15
3 ‹´–{‘½Šì’j 60 ‘啪Žs M 60 1:36:07 16
33 ¬ì@@Œ’ 30 ²”ŒŽs M 30 1:38:07 17
4 ŒŠˆä@Æ—Y 57 —R•zŽs M 50 1:38:11 18
15 –ƒ¶@_“ñ 42 •Ÿ‰ªŒ§ M 40 1:38:16 19
27 –Ø‘º@‰ÀŽ÷ 35 ²”ŒŽs M 30 1:41:54 20
14 —¤–å@”É•v 43 ‘啪Žs M 40 1:42:03 21
8 •½–{@‰Ã˜Y 49 ‘啪Žs M 40 1:43:48 22
32 –ìãç‘ã”ü 31 •Ÿ‰ªŒ§ F F 1:44:03 23
16 “c’†@‹žŽq 42 ‘啪Žs F F 1:44:56 24
7 ¼‰i@@C 50 ‘啪Žs M 50 1:46:24 25
36 ¼Þ®Å»Ý@ÜÄ¿Ý 29 ‘啪Žs M 20 1:46:49 26
2 ’·•ô@—ms 62 ‘啪Žs M 60 1:48:10 27
1 Xè@rh 65 •Ÿ“‡Œ§ M 60 1:48:59 28
17 ‹vŽŸ@@•Û 41 •Ÿ‰ªŒ§ M 40 1:49:20 29
23 ˆäã@d—² 37 •Ÿ‰ªŒ§ M 30 1:49:44 30
22 ŽRŒ³@’‰î 37 ‘啪Žs M 30 1:51:09 31
28 •½—Ñ@@“O 35 ‘啪Žs M 30 1:52:38 32
24 •P–ì@—mŽO 37 •Ÿ‰ªŒ§ M 30 1:53:35 33
40 Xì@^‰î 32 ‘啪Žs M 30 1:54:47 34
25 ’†“‡@@‘ñ 37 ’†’ÃŽs M 30 1:56:23 35
5 ì–ì@“¹O 55 ²”ŒŽs M 50 2:08:15 36
6 ’|’†@‰Ã•¶ 50 •Ÿ‰ªŒ§ M 50 2:09:43 37
19 â–{@˜a¶ 40 ŒF–{Œ§ M 40 2:15:36 38
21 ˆÀ•”@—Yª 38 ‘啪Žs M 30 DNF
26 Œã“¡@KŽ÷ 36 ²”ŒŽs M 30 DNF
41 ’†”ö@’‰œA 48 ’†’ÃŽs M 40 DNF

























ƒ`[ƒ€–¼
og’n

‹£‹ZŽžŠÔ ‡ˆÊ
T1 ŽR–{SEC
²”ŒŽs
T 1:35:52 1
T4 ƒ`[ƒ€@’†”ö
’†’ÃŽs
T 1:41:39 2
T5 ‚ڂ₵[‚¸
²”ŒŽs
T 1:42:38 3
T3 FIGHT CLUB
‰F²Žs
T 1:48:37 4
T2 ƒuƒ“ƒJƒW
‘啪Žs
T 1:52:28 5
T6 ‘啪B/K
‘啪Žs
T 2:10:21 6